‚m‚`‚l‚r�@‚f‚o |
| ‚e‚h‚m‚`‚k�@‚q‚n‚t‚m‚c |
| ‚`‚d‚W‚U�@‚m‚Q�@Œˆ�Ÿ |
| �‡ˆÊ | NO. | Œ^Ž® | ƒhƒ‰ƒCƒo�[–¼ | Žü‰ñ | TOTAL TIME | BEST TIME | —\‘ITIME |
‚P | ‚X‚O | AE86 | �™Œ´�@’¼–í | 10 | 14'38.832 | 1'26.434 | 1'26.226 |
‚Q | ‚R‚P | AE86 | ‹à�è�@“N–ç | 10 | 14'45.392 | 1'27.574 | 1'27.469 |
‚R | ‚R | AE86 | ƒXƒsƒŠƒbƒc‘¾˜Y | 10 | 14'46.565 | 1'27.445 | 1'28.265 |
‚S | ‚R‚Q | AE86 | �¬“c�@”Ž˜Y | 10 | 14'47.356 | 1'27.360 | 1'27.888 |
‚T | ‚R‚T | AE86 | ŽR’J�@’¼Ž÷ | 10 | 14'50.852 | 1'28.202 | 1'27.588 |
‚U | ‚P‚V‚O | AE86 | �¬�òƒR�[ƒ^�[ƒ��[ | 10 | 14'59.844 | 1'28.765 | 1'28.653 |
‚V | ‚R‚S | AE86 | ‘å‹v•Û�@�² | 10 | 15'05.386 | 1'28.971 | 1'30.364 |
‚W | ‚R‚R | AE86 | Š™“c�@–F“¿ | 10 | 15'07.501 | 1'28.529 | 1'28.406 |
‚X | ‚P‚O‚O | AE86 | “c’†�@Œ›�G | 10 | 15'25.121 | 1'30.656 | 1'31.659 |
‚P‚O | ‚V‚U | AE86 | •Љª�@”ŽŽu | 10 | 15'25.667 | 1'30.917 | 1'30.601 |
| ŽÊ�^‚Í‚±‚¿‚ç |